Manufacturer of a wide range of products which include bio health noni juice, bio health noni with garcinia juice, bio health addiction care juice, immune plus juice, herbal detox juice and sea buckthorn juice.
₹ 120 / Piece Get Latest Price
| Packaging Size | 1000 ml |
| Brand | Bio Health India |
| Color | Natural |
| Packaging Type | Bottle |
| Age Group | All Age type |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
Noni juice is a tropical drink derived from the fruit of the Morinda citrifolia tree.
This tree and its fruit grow among lava flows in Southeast Asia, especially in Polynesia.
Noni (pronounced NO-nee) is a lumpy, mango-sized fruit that is yellow in color. It’s very bitter and has a distinct odor that is sometimes compared to stinky cheese.
Polynesian peoples have used noni in traditional folk medicine for over 2,000 years. It’s commonly used to treat health issues like constipation, infections, pain, and arthritis (1Trusted Source).
Today, noni is mostly consumed as a juice blend. The juice is packed with potent antioxidants and may provide several health benefits.
This article provides everything you need to know about noni juice, including its nutrients, potential health benefits, and safety.
₹ 145 / Piece Get Latest Price
| Packaging Size | 1000 ml |
| Color | Green |
| Brand | Bio Health India |
| Packaging Type | Bottle |
| Age Group | All Age type |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 160 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Brand | Bio Health India |
| Packaging Type | Bottle |
| Form | Liquid |
| It is Vegetarian | yes |
| Is It Herbal | yes |
| Shelf Life | 24 months |
| shell life | 24 months |
| Volume (L) | 1000ml |
| Shelf File | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Brand | BIO HEALTH INDIA |
| Sugar (As Sucrose) | sugar free |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 120 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Brand | bio health india |
| Sugar (As Sucrose) | sugar free |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 170 / Piece Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Shelf Life | 24 Months |
| Pulp | Yes |
| Brand | Bio Health India |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 170 / Bottle Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Shelf Life | 24 MONTHS |
| Brand | BIO HEALTH INDIA |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 170 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Brand | Bio Health India |
| Packaging Type | Bottle |
| It is Vegetarian | yes |
| Is It Herbal | yes |
| Shelf Life | 24 months |
| shell life | 24 months |
| Volume (L) | 1000ml |
| Item Name | shallaki juice |
| Shelf File | 24 months |
| Self life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
Shallaki, having the Latin name Boswellia serrata, is a prominent herb that has long been used to get rid of many chronic inflammatory problems associated with bones and joints. It is also known by the name of Salai Guggul, it contains Boswellic acid which has numerous powerful natural analgesic and anti-inflammatory properties. It helps in reducing inflammation and can be useful for joint pains, Asthma and inflammatory bowel disease.
Apart from joint care, Shallaki is also useful in respiratory disorders. Researchers have seen that its extract inhibits characteristics that increase vascular permeability and improve blood supply. It has also been observed that Shallaki normalizes the function of lungs and strengthens immune system and thus initiates reduction in the symptoms of asthma. It also has been recommended for getting relief from back pain and skeletal muscular pain as well. As a dietary supplement, it improves digestion by helping in better absorption of food.
Its use in cough, Asthma, blood in stool, pain in region of bladder etc has made this herb multi-functional. Having in numerous benefits, Shallaki has proven to relieve pain and inflammation. Joint pain is one of the most common ailments worldwide. Shallaki juice is known for its relieving effects in joint pains. Shallaki gently cares for joints and supports normal functioning of the joints. This juice for joint and muscle pain supports normal flexibility of the body thus offers normal and comfortable range of movement. It does not cause gastric discomfort, ulcers of other side effects. Shallaki capsules provide an overall sense of well-being.
This ayurvedic medicine for joint pain could also play an important role in treating bronchial asthma. It has shown the positive immune-balancing properties that can help the overreaction to environmental allergens that happen in asthma
₹ 100 / Bottle Get Latest Price
| Packaging Size | 1000ml |
| Packaging Type | Bottle |
| Brand | bio health india |
| Sugar (As Sucrose) | no |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 100 / BOTTLE Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Brand | Bio Health India |
| Ashwagandha (Withenia somenifera)RT | YES |
| Sugar (As Sucrose) | NO |
| Country of Origin | Made in India |
Minimum order quantity: 200 BOTTLE
₹ 85 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Brand | Bio Health India |
| Packaging Type | Bottle |
| It is Vegetarian | yes |
| Is It Herbal | yes |
| Shelf Life | 24 months |
| shell life | 24 months |
| Volume (L) | 1000ml |
| Shelf File | 24 months |
| Self life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 125 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Brand | Bio Health India |
| Packaging Type | Bottle |
| It is Vegetarian | yes |
| Is It Herbal | yes |
| Shelf Life | 24 months |
| shell life | 24 months |
| Volume (L) | 1000ml |
| Self life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Brand | Bio Health India |
| Packaging Type | Bottle |
| It is Vegetarian | yes |
| Is It Herbal | yes |
| Shelf Life | 24 months |
| shell life | 24 months |
| Volume (L) | 1000ml |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 105 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Brand | Bio Health India |
| Packaging Type | Bottle |
| It is Vegetarian | yes |
| Is It Herbal | yes |
| Shelf Life | 24 months |
| shell life | 24 months |
| Volume (L) | 1000ml |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Brand | Bio Health India |
| Packaging Type | Bottle |
| It is Vegetarian | yes |
| Is It Herbal | yes |
| Shelf Life | 24 months |
| shell life | 24 months |
| Volume (L) | 1000ml |
| Item Name | adusa juice |
| Shelf File | 24 months |
| Self life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 115 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Brand | Bio Health India |
| Packaging Type | Bottle |
| It is Vegetarian | yes |
| Is It Herbal | yes |
| Shelf Life | 24 months |
| shell life | 24 months |
| Volume (L) | 1000ml |
| Item Name | diabacare |
| Shelf File | 24 months |
| Self life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 125 / Bottle Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Brand | Bio Health India |
| Packaging Type | HDPE Bottles |
| Usage/Application | Immunity Booster |
| Grade | Food Grade |
| Direction Of Use | Twice a Day |
| Shelf Life | 24 Months... |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 45 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Purity | 99% |
| Type Of Packaging | Bottle |
| Color | Green |
| Brand | Bio Health india |
| Gender | Male & Female |
Minimum order quantity: 200 Piece
₹ 35 / Bottle Get Latest Price
| Brand | Bio Health India |
| Packaging Size | Bottle type packing |
| Skin Type | All Skin Type |
| Type Of Packaging | Bottle |
| Color | Green |
| Organic | 100% |
| Weight Kilogram | 100 gm |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 70 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Shelf Life | 24months |
| Dosage | twice a day |
| Brand | third party |
| Flavour | aloevera |
| Is It Imported | Non Imported |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 30 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 90 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Brand | Bio Health India |
| Packaging Type | Bottle |
| Is It Herbal | yes |
| Is It Natural | yes |
| It is Vegetarian | yes |
| shell life | 24 months |
| Volume (L) | 1000ml |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 95 / Piece Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Brand | bio health india |
| Sugar (As Sucrose) | sugar free |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 110 / Bottle Get Latest Price
| Form | juice |
| Packaging Type | Bottle |
| Packaging Size | 100ml |
| Prescription | No |
| Brand | bio health india |
| Trearment | For Diabetic Control |
| Cool and Dry Place | yes |
| Medicine Type | food grade |
| Shelf life | 24 months |
| Purity | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 175 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Primary Ingredient | Acai Berry |
| Brand | Bio |
| Packaging Type | Bottle type packing |
| Shelf Life | 24 Months |
| Organic | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
Acai berries are touted as a superfood with anti-aging and weight loss properties.The acai berry is an inch-long, reddish-purple fruit. It comes from the acai palm tree, which is native to Central and South America.Some studies show that acai fruit pulp is even richer in antioxidants than cranberries, raspberries, blackberries, strawberries, or blueberries.People eat acai berries to address various health conditions. But so far, acai berries have no known health benefit that’s different from similar fruits.Some weight loss products tout acai, but few studies have tested whether acai promotes weight loss.
₹ 150 / Bottle Get Latest Price
| Packaging Size | 1000ML |
| Packaging Type | Bottle |
| Treatment | For Cough & Cold |
| Brand | Bio Health India |
| Shelf life | 24 Months |
| Prescription | No |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 200 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1000ML |
| Packaging Type | Bottle |
| Brand | BIO HEALTH INDIA |
| Prescription | No |
| Usage/Application | TWICE A DAY |
| Purity | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 150 / Bottle Get Latest Price
| Packaging Size | Bottle of 1000 ml |
| Packaging Type | Bottle |
| Brand | Bio Health India |
| Sugar (As Sucrose) | No |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 170 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Key Ingredients | Tulsi |
| Brand | Bio Health India |
| Dosage | 30 ml |
Minimum order quantity: 200 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Brand | BIO HEALTH INDIA |
| Ashwagandha (Withenia somenifera)RT | YES |
| Tulsi (Ocimum Sanctum)Lf | YES |
| Arjuna (Terminalia arjuna)BK | YES |
| Aloevera (Aloe barbadensis)Lf | YES |
| Sugar (As Sucrose) | NO |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Brand | Bio Health India |
| Aloevera (Aloe barbadensis)Lf | yes |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 170 / Bottle Get Latest Price
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Is It Organic | Yes |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottles |
| Shelf Life | 24 months |
| Weight | 1000ml |
| Purity | 100% |
| Vitamin C | yes |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 160 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1000ML |
| Brand | BIO HEALTH INDIA |
| Direction of use | TWICE A DAY |
| Prescription | No |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Brand | Bio Health India |
| Packaging Type | Bottle |
| It is Vegetarian | yes |
| Is It Herbal | yes |
| Shelf Life | 24 months |
| shell life | 24 months |
| Volume (L) | 1000ml |
| Shelf File | 24 months |
| Self life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 180 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | all type packing |
| Brand | 3rd party manufactuing |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 199 / Piece Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Brand | Bio Health India |
| Sugar (As Sucrose) | suger free |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
Benefits of Adark Ras - Ginger Juice
Dosage of Adark Ras :
5 to 10 ml twice a day with water /honey or as directed by the physician.₹ 145 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Brand | Bio Health India |
| Is It Herbal | YES |
| Shelf Life | 24 MONTH |
| Volume (L) | 1000ML |
| Manufacture By | BIO HEALTH INDIA |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 105 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Brand | Bio Health India |
| Packaging Type | Bottle |
| It is Vegetarian | yes |
| Is It Herbal | yes |
| Shelf Life | 24 months |
| shell life | 24 months |
| Volume (L) | 1000ml |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
Mr Ravi Sharma (MD)
Bio Health India
P.No. 76-B, Jhotwara, Kalwar Road, Jai Dadi Nagar Vistar
Jaipur - 302012, Rajasthan, India