Product Details:
Minimum Order Quantity | 200 Bottle |
Brand | Bio Health India |
Age Group | all age Group |
Deals in | Third Party Manufacturing |
Medicine Type | Ayurvedic |
Packaging Type | Bottle Type packaging |
Grade Standard | A Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Brand | Bio Health India |
Bottle Size | 200 ml |
Syrup Type | Ayurvedic |
Shelf Life | 24 months |
Bottle Type | Plastic |
Prescription | No |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Dosage | Twice a Day |
Age Group | alll age |
Brand | Bio Health India |
Manufacturer | 3 rd party manufacturing |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Form | Syrup |
Packaging Type | Bottle |
Is It Dried | Non Dried |
Brand | Bio Health India |
Shelf life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Dosage | Twice a Day |
Age Group | alll age |
Brand | Bio Health India |
Manufacturer | 3 rd party manufacturing |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Form | Liquid |
Packaging Size | 200 ml |
Brand | Bio Health India |
Packaging Type | Pet Bottles |
Usage/Application | Immunity Booster |
Key Ingredients | Giloy |
Grade | Food Grade |
Direction Of Use | Twice a Day |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Dosage | Twice a Day |
Age Group | All age Group |
Brand | Bio Health India |
Manufacturer | 3 rd party manufacturing |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Dosage | Twice a Day |
Age Group | alll age |
Brand | Bio Health India |
Manufacturer | 3 rd party manufacturing |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Dosage | Twice a Day |
Age Group | All age Group |
Brand | Bio Health India |
Manufacturer | 3 rd party manufacturing |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Calculus - also know as Urinary or Kidney stones, affect around 10% of the population of the world and most common in men between the ages of 30 and 40. Having a calculus is a painful and often recurring issue that can last for weeks at a time. Stones cause pain, frequent urge to urinate, nausea, vomiting, and excessive sweating among other things.
Herbs present in Deltas STONECARE-SF syrup; a sugar free composition that reduces the symptoms of burning and painful urination in infections and calculus. It helps in managing the irritating symptoms, flushes urine, increases output thereby improving the overall quality of life. STONECARE -SF is a poly herbal formulation used as adjuvant as in urinary calculi. Overall the combination also normalizes urinary pH and alleviates burning during urination. Its antimicrobial property combats common urinary pathogens. Its demulcent and anti-inflammatory properties are beneficial in soothing an irritated bladder
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Dosage | Twice a Day |
Age Group | alll age |
Brand | Bio Health India |
Manufacturer | 3 rd party manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 60 |
Packaging Type | Bottle |
Form | Capsules |
Treatment | For Joint Pain |
Brand | Bio |
Shelf life | 24 Months |
Country of Origin | Made in India |
Shallaki is a herbal supplement for joint care. Having anti-inflammatory & analgesic properties. It provides gentle care for joints & helps relieve joint pains & muscle tissues that are stiff. Shallaki also cures wounds & ulcers. For chronic pain in muscles, shallaki is an ideal herb. Shallaki also helps in treating joint and muscular conditions like osteoarthritis, fibrositis, rheumatism, small joint disease and lower back pain. It is also useful for the treatment of diabetes, skin and blood disease, cardiovascular disorders, neurological disorders, dysentery.
Shallaki capsule is known for its relieving effects in osteoarthritis. Shallaki gently cares for joints and supports normal functioning of the joints. Shallaki supports normal flexibility of the body thus offers normal and comfortable range of movement. Shallaki does not cause gastric discomfort, ulcers of other side effects. Shallaki capsules provide an overall sense of well-being.
Shallaki commonly known as salai guggul, shallaki reduces joint pain and swelling and increases mobility. Today its major use is as an anti-inflammatory agent for the reducing the problem of rheumatoid arthritis, juvenile rheumatoid arthritis, low back pain, myositis, fibrosis, and osteoarthritis. Shallaki, a Boswellia serrata supplement, could improve your muscular-skeleton problems naturally. It is absolutely safe in long term therapy and does not show any gastrointestinal side effects.
Supports the prevention of excessive joint wear and tear by inhibiting glycosaminoglycan degradation, an important element in the structural building blocks of joint cartilage that supports normal lubrication and shock absorbing which are essential for proper joint structure and function. Boswell acid, an important active constituent in Shallaki, helps in suppressing joint inflammation and pain by targeting key enzymes that facilitate the release of pro-inflammatory chemicals in the joints.
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Brand | Bio Health India |
Bottle Size | 200 ml |
Syrup Type | Ayurvedic |
Shelf Life | 24 months |
Bottle Type | Plastic |
Prescription | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Form | liquid |
Brand | Bio Health India |
Packaging Size | Bottle type packaging |
Type | Ayurvedic |
Packaging Type | Bottle |
Also gives | Third Party Manufacturing |
Dose | Twice a Day |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Bottle Size | 200 ml |
Manufacturer | Bio Health India |
Syrup Type | Ayurvedic |
Shelf Life | 24 months |
Bottle Type | Plastic |
Prescription | No |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Dosage | Twice a Day |
Age Group | alll age |
Brand | Bio Health India |
Manufacturer | 3 rd party manufacturing |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Dosage | Twice a Day |
Age Group | alll age |
Brand | Bio Health India |
Manufacturer | 3 rd party manufacturing |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | Bottle type packaging |
Brand | Bio Health India |
Prescription/Non prescription | Prescription |
Shelf life | 24 |
Country of Origin | Made in India |
Additional Information: